# | Ekipa | U | P | I | Bodovi | |
---|---|---|---|---|---|---|
1 | ![]() | KK Bošnjak | 3 | 3 | 0 | 6 |
2 | ![]() | KK Radnički | 2 | 2 | 0 | 4 |
3 | ![]() | KK Konjic | 3 | 1 | 2 | 4 |
4 | ![]() | KK Spars Realway | 1 | 1 | 0 | 2 |
5 | ![]() | KK Velež | 2 | 0 | 2 | 2 |
6 | ![]() | KK Vogošća | 2 | 0 | 2 | 2 |
7 | ![]() | KK Turbina | 1 | 0 | 1 | 1 |
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error